| Men Pro/1/2 - 40 Miles - 65 Starters |
|
| 1. | Jermaine Burrowes, WS United/Sheepshead Cycles, Brooklyn, NY, #13 | 1:21:17 |
| 2. | Lisban Quintero, CRCA/ Foundation, Fort Lee, NJ, #40 | st |
| 3. | Doug Rapacholi, Team WAIS, Kutztown, PA, #43 | st |
| 4. | Stephan Kincaid, CRCA/Empire Cycling Team p/b Northwave, Gilbertsville, PA, #28 | st |
| 5. | Gavi Epstein, Champion System Racing/Cycles Gladiator, Englewood, NJ, #19 | at :05 |
| 6. | Neil Bezdek, Kissena, Brooklyn, NY, #8 | :09 |
| 7. | Amauri Perez, GS Mengoni, Jackson Heights, NY, #38 | st |
| 8. | Euris Rafael Vidal Paulino, Champion System Racing/Cycles Gladiator, New York, NY, #58 | st |
| 9. | Joshua Alexander, CRCA/ Foundation, New York, NY, #4 | st |
| 10. | Sam Steele, Cycle Surgery-New Zealand, Christchurch, NZL, #53 | st |
| 11. | Epes Harris, Macuntie, PA, #64 | st |
| 12. | Jake Hollenbach, CRCA/Empire Cycling Team p/b Northwave, Shelburne, VT, #26 | st |
| 13. | Peter Fitzpatrick, Heart House, Kutztown, PA, #22 | st |
| 14. | Wilson Vasquez, Champion System Racing/Cycles Gladiator, Peirmont, NY, #57 | st |
| 15. | Rosevelt Marte, GS Mengoni, Fort Lee, NJ, #32 | st |
| 16. | Jermone Townsend, IF/Lionette's, Princeton, MA, #72 | st |
| 17. | Alejandro Guzman, CRCA/ Foundation, Fort Lee, NJ, #24 | st |
| 18. | Ernest Tautkus, Exodus Road Racing, Uncasville, CT, #54 | st |
| 19. | Nick Bennette, MetLife Cycling Team, Metuchen, NJ, #7 | st |
| 20. | Paul Chooweenem, New York, NY, #63 | st |
| 21. | Ryan Michael Zacarias Grullon, Onapi-La Vega, Pryoecto, DOM, #66 | st |
| 22. | Vladimir Esteves, Champion System Racing/Cycles Gladiator, New York, NY, #20 | st |
| 23. | Isaac Howe, Team Mountain Khakis, Burlington, VT, #68 | st |
| 24. | Raj Seepersaud, Champion System Racing/Cycles Gladiator, Hollis, NY, #50 | st |
| 25. | Augusto Sanchez, Michelob Ultra Cycling, Santo Domingo, DOM, #46 | st |
| 26. | Stalin Quiterio, Hot Dog Cycling, Santo Domingo, DOM, #41 | st |
| 27. | Ryan Fleming, Metlife Cycling Team, Portsmouth, NH, #71 | st |
| 28. | Eric Brownell, CRCA/Empire Cycling Team p/b NorthwaStamford, CT, #10 | st |
| 29. | Peter Chiu, NEBC/Cycle Loft/Devonshire Dental, New York, NY, #15 | st |
| 30. | Daniel Estevez, CRCA/ Foundation, Worcester, MA, #21 | st |
| 31. | Andy Munas, Dynaflo, Breinigsville, PA, #35 | st |
| 32. | Landen Wark-Acebo, Northeast Bicycle Club, Waltham, MA, #61 | st |
| 33. | Lanell Rockmore, Team Alliance Enviornment, Bethlehem, PA, #65 | st |
| 34. | Luis Aquino, Champion System Racing/Cycles Gladiator, New York, NY, #6 | st |
| 35. | Salvatore Scotto DiVetta, GS Mengoni USA, Brooklyn, NY, #48 | st |
| 36. | Horace Burrowes, WS United/Sheepshead Cycles, Brooklyn, NY, #12 | st |
| 37. | Giancarlo Bianchi, W.S. United, Brooklyn, NY, #9 | st |
| 38. | Austin Roach, MetLife Cycling Team, Princeton, NJ, #44 | st |
| 39. | Franklin Burgos, Western Union, Bronx, NY, #11 | st |
| 40. | Brian Cooblall, WS United/Sheepshead Cycles, N. Massapequa, NY, #16 | st |
| 41. | David Sommerville, Sommerville Sports World Team, Brooklyn, NY, #52 | st |
| 42. | Matthew Johnson, CRCA/Empire Cycling Team p/b NorthwaNew Haven, CT, #27 | st |
| 43. | Karl Rahn, CRCA/Empire Cycling Team p/b NorthwaNew York, NY, #42 | st |
| 44. | Kevin Molloy, CRCA/Empire Cycling Team p/b NorthwaNew York, NY, #34 | st |
| 45. | Paul Burrowes, WS United/Sheepshead Cycles, Brooklyn, NY, #14 | st |
| DNF | Eric Barlavev, Mountain Khakis Pro Cycling Team, Northridge, CA, #1 | |
| DNF | Reed Albergotti, CRCA/Jonathan Adler Racing, New York, NY, #2 | |
| DNF | Adam Alexander, CRCA/ Foundation, New York, NY, #3 | |
| DNF | Lewis Almonte, CRCA/ Foundation, New York, NY, #5 | |
| DNF | Michael Freiberg, Team WAIS, Kutztown, PA, #23 | |
| DNF | Anthony Lowe, WS United/Sheepshead Cycles, Brooklyn, NY, #31 | |
| DNF | Tim Mitchell, Metlife Cycling Team, Ashland, MA, #33 | |
| DNF | Raymond Newton, CRCA/ Foundation, Fort Lee, NJ, #36 | |
| DNF | Kyle Peppo, CRCA/Jonathan Adler Racing, New York, NY, #37 | |
| DNF | Zach Putt, Kelly Benefit Strategies / LSV, Harrisburg, PA, #39 | |
| DNF | Gavin Robertson, CRCA/ Foundation, Fort Lee, NJ, #45 | |
| DNF | Rodney Santiago, Champion System Racing/Cycles Gladiator, Allentown, PA, , #47 | |
| DNF | Matthew Seagrave, Richmond Pro Cycling, Corpus Christi, TX, #49 | |
| DNF | Antony Slokar, CRCA/Jonathan Adler Racing, New York, NY, #51 | |
| DNF | David Wells, Van Dessel Factory Team, Princeton, NJ, #59 | |
| DNF | Benjamin Zawacki, Richmond Pro Cycling, Weare, NH, #60 | |
| DNF | James Canny, Motatapu, Invercargaill, NZL, #62 | |
| DNF | Andrew Baker, Team Mountain Khakis, Easley, SC, #67 | |
| DNF | Jackie Simes, Team Mountain Khakis, Breinigsville, PA, #69 | |
| DNF | Glenroy Griffith, CRCA/Major Taylor, Brooklyn, NY, #70 | |
|
| Women Open - 14.4 Miles - 23 Starters | |
| 1. | Rachel Herring, Chester County Cycling Foundation, New Tripoli, PA, #176 | 36:24:00 |
| 2. | Colleen Hayduk, Verducci, Kutztown, PA, #194 | st |
| 3. | Jamie Nicholson-Leener, CRCA - DB, New York, NY, #186 | st |
| 4. | Veronica Martinez, Hub Racing, Lomas de Zamora, ARG, #188 | st |
| 5. | Anna Young, Team LipSmackers, Syracuse, NY, #179 | st |
| 6. | Evelyn Stevens, CRCA / Radical Media, New York, NY, #182 | st |
| 7. | Camie Kornely, Innovation Bike Shop, Fort Lee, NJ, #191 | st |
| 8. | Peta Takai, CRCA / Teany Cycling, New York, NY, #181 | st |
| 9. | Sarah Chubb Sauvayre, CRCA/Comedy Central-Sid's Bikes, New York, NY, #198 | st |
| 10. | Lenore Pipes, Zaveta, Philadelphia, PA, #185 | st |
| 11. | Josephine Giddens, Hub Racing, Springston, NZL, #196 | st |
| 12. | Tracy Wargo, CRCA/Teany, New York, NY, #180 | st |
| 13. | Deb Killmon, Signature Cycles/Rockstar Games, New York, NY, #192 | st |
| 14. | Ellen Moses, CRCA/Comedy Central-Sid's Bikes, New York, NY, #187 | st |
| 15. | Elizabeth Renaud, CRCA/Comedy Central-Sid's Bikes, New York, NY, #177 | st |
| 16. | Michelle Hughes, Kissena, Brooklyn, NY, #193 | st |
| 17. | Maria Quiroga, CRCA/Radical Media, New York, NY, #184 | st |
| 18. | Shane Ferro, Columbia University, New York, NY, #197 | at one lap |
| 19. | Nicole Seekely, New York, NY, #183 | st |
| 20. | Elizabeth Marcello, Columbia University-NYC, New York, NY, #189 | st |
| DNF | Ann Marie Miller, CRCA/Metro Sanchez, New York, NY, #175 | |
| DNF | Natasha Hansen, Kutztown, PA, , #195 | |
| DNF | Stephanie Busloff, CRCA / Teany Cycling, New York, NY, #199 | |
|
| Master Men 35+ - 17.6 Miles - 21 Starters | |
| 1. | Gary Steinberg, Global Locate, Mahwah, NJ, #414 | 36:40:00 |
| 2. | Greg Olsen, CRCA/Jonathan Adler Racing, New York, NY, #411 | st |
| 3. | Thomas Wood, Team Alliance Enviromental, Philadelphia, PA, #417 | at :06 |
| 4. | Gerard Yates, Ajax, ON, #421 | :57 |
| 5. | Ian Farrar, Vibrant Health CRCA, Ossining, NY, #403 | st |
| 6. | Warren Holzman, Team Alliance Environmental, Philadelphia, PA, #407 | st |
| 7. | Kevan Griffin, CRCA/Affinity Cycles, New York, NY, #422 | st |
| 8. | Hammean Walker, CRCA Major Taylor Iron Riders, Bronx, NY, #416 | st |
| 9. | Anthony Canger, CRCA/Sid's-Cannondale, Thornwood, NY, #401 | st |
| 10. | Murat Altinbasak, Genesee Valley Cycling Club, Providence, RI, #420 | st |
| 11. | Tim Hardin, CRCA/Deutsche Bank, New York, NY, #405 | st |
| 12. | David Jordan, CRCA/Die Hard-Think Racing, New York, NY, #418 | st |
| 13. | Robert Mecea, Brooklyn Velo Force/GQ Racing, Brooklyn, NY, #410 | st |
| 14. | Junior Proverbs, Danny's Cycles, Yonkers, NY, #413 | st |
| 15. | Christopher Peterson, CRCA/Sanchez-Houlihan Lokey, Jersey City, NJ, #412 | st |
| 16. | John Tomlinson, Deno's Wonder Wheel, New York, NY, #415 | 1:35 |
| DNF | Eloy Anzola, Kissena Cycling Club, Brooklyn, NY, #400 | |
| DNF | Akin Dorsett, Peddalers Paradise Cycling Team, New Rochelle, NY, #402 | |
| DNF | Mike Grotz, GS Park Ridge, Park Ridge, NJ, #404 | |
| DNF | William Lopez, Brooklyn Velo Force/GQ Racing, Brooklyn, NY, #408 | |
| DNF | Jimmy Andrello, CRCA/Foundation, New York, NY, #419 | |
|
| Master Men 45+ - 17.6 Miles - 10 Starters | |
| 1. | Eutimio Quintero, CRCA/Foundation, Maspeth, #493 | NY |
| 2. | Anthony Maisto, Deno's Wonder Wheel, Brooklyn, NY, #497 | st |
| 3. | Chris Castaldi, Deno's Wonder Wheel, Brooklyn, NY, #498 | st |
| 4. | Robert L Brown, CRCA/MajorTaylor Iron Riders, Brooklyn, NY, #499 | st |
| 5. | Steven Tinston, Westwood Velo, Blauvelt, NY, #492 | st |
| 6. | Jay Mongillo, Keltic Construction / Zanes Cycles, Westbrook, CT, #495 | st |
| 7. | Michael O'Neill, Brooklyn, NY, #494 | st |
| 8. | Mike Capasso, NCVC/Inova Health System, Reston, VA, #489 | st |
| 9. | Joseph Wiener, Kissena Cycling Club, Brooklyn, NY, #491 | at :38 |
| DNF | Maurice Morton, Colvita Racing, Staten Island, NY, #490 | |
|
| Men 3 - 20 Miles - 57 Starters | |
| 1. | James Joseph, WS United/Sheepshead Cycle, Brooklyn, NY, #251 | 41:14:00 |
| 2. | Filip Capala, Capala Brothers Racing, Brooklyn, NY, #259 | st |
| 3. | Eric Robertson, Kissena Cycling Club, Brooklyn, NY, #256 | st |
| 4. | Eddie Dawkins, Metatupu, Kutztown, PA, #247 | st |
| 5. | Kenneth Thomas, Buffalo Bicycling Club, Orchard Park, NY, #250 | st |
| 6. | Andrew Walsh, CRCA/Foundation, Queens, NY, #240 | st |
| 7. | Victor Manuel Lopez Polonia Dominican USA, New York, NY, #243 | |
| 8. | Craig Lebair, Philadelphia Ciclismo, Pipersville, PA, #218 | st |
| 9. | Johann Burrowes, WS United/Sheepshead Cycle, Massapequa, NY, #205 | st |
| 10. | Hammean Walker, CRCA/Major Taylor Iron Riders, Bronx, NY, #239 | st |
| 11. | Sergio Atocha, GS Gotham/Toga, East Elmhurst, NY, #200 | st |
| 12. | Miguelangel Blanco, SpinCityTeam, Rego Park, NY, #201 | st |
| 13. | David Lee, Gastonia, NC, #219 | st |
| 14. | Kevin Brubaker, CRCA/Pacifico-Hincapie Sportswear, New York, NY, #203 | st |
| 15. | Glenn Ferreeira, QuadCycles, Somerville, MA, #244 | st |
| 16. | Marcus Dahllof, CRCA/Pacifico-Hincapie Sportswear, New York, NY, #209 | st |
| 17. | Willie Payton, WS United/Sheepshead Cycle, Brooklyn, NY, #227 | st |
| 18. | Vinnie Tavares, CRCA/Teany Cycling, New York, NY, #252 | st |
| 19. | Kevin Yarde, Northampton Cycling Club, Springfield, MA, #241 | st |
| 20. | Benjamin Salibra, CRCA/Jr Development, Fayetteville, NY, #233 | st |
| 21. | Joseph Bylund, Columbia University, New York, NY, #206 | st |
| 22. | Anthony Canger, CRCA/Sid's-Cannondale, Thornwood, NY, #207 | st |
| 23. | Christian Eager, QuadCycles, Somerville, MA, #211 | st |
| 24. | John Forgatch, Liberty Cycle, Far Hills, NJ, #260 | st |
| 25. | Tadeusz Marszalek, Sommerville Sports, Rego Park, NY, #222 | st |
| 26. | Michael Prokopec, CRCA/Miya Shoji, New York, NY, #228 | st |
| 27. | Daniel Abreu, Dominican USA, New York, NY, #254 | st |
| 28. | Robert Makofsky, CRCA/Foundation, New York, NY, #258 | st |
| 29. | #232 | st |
| 30. | Cooper Ray, CRCA/Jr Development, Brooklyn, NY, #231 | st |
| 31. | Anthony Maisto, Deno's Wonder Wheel, Brooklyn, NY, #221 | st |
| 32. | Jan Micko, German Bicycle Club, Glen Cove, NY, #225 | st |
| 33. | Anthony Diaz, Liberty Cycle, Fairview, NJ, #255 | st |
| 34. | Steven Hylton, CRCA/Foundation, Bronx, NY, #215 | st |
| 35. | Alan Buday, CRCA/Global Locate, Manorville, NY, #204 | st |
| 36. | Scott Demel, Brooklyn Velo Force / GQ Racing, Brooklyn, NY, #210 | st |
| 37. | Eric Silva, QuadCycles, Somerville, MA, #236 | st |
| 38. | Dave Trimble, Kissena Cycling Club, New York City, NY, #238 | st |
| 39. | Greg LaFlura, CRCA, New York, NY, #257 | st |
| 40. | Junior Proverbs, Barbados & Sebago/Danny's Cycles, St. George, BB, #229 | at :21 |
| 41. | Robert Mecea, Brooklyn Velo Force/GQ Racing, Brooklyn, NY, #224 | :32 |
| 42. | Simon Von Velthooven, Motataup Cycling, Palmerston, NZL, #248 | :37 |
| 43. | Eric Ragot, Kissena Cycling Club, Brooklyn, NY, #230 | :42 |
| 44. | Jed Kornbluh, CRCA/RAPHA RACING, Hoboken, NJ, #217 | :56 |
| 45. | Daniel Schmalz, CRCA Pacifico Hincapie Sportswear, Ridgewood, NJ, #235 | st |
| DNF | Mike Capasso, NCVC/Inova Health System, Reston, VA, #208 | |
| DNF | Kevan Griffin, CRCA/Affinity Cycles, New York, NY, #213 | |
| DNF | John James, Colavita Racing- Florida, Fort Lauderdale, FL, #216 | |
| DNF | William Lopez, Brooklyn Velo Force/GQ Racing, Brooklyn, NY, #220 | |
| DNF | Carl Nelson, Colavita Racing, Bethlehem, PA, #226 | |
| DNF | Santiago Santana, James Vincent, West New York, NJ, #234 | |
| DNF | Ian Stanley, CRCA/Major Taylor Iron Riders, Rosedale, NY, #237 | |
| DNF | David Jordan, CRCA/Die Hard-Think Racing, New York, NY, #242 | |
| DNF | Robert L Brown, CRCA/MajorTaylor Iron Riders, Brooklyn, NY, #245 | |
| DNF | Greg McKenzie, New York, NY, , #246 | |
| DNF | Adam Stewart, Motataup Cycling, Kutztown, PA, #249 | |
| DNF | #253 | |
|
| Men 4 - 19.2 Miles - 59 Starters | |
| 1. | Gary Birkhamshaw, Mystic Velo, Mystic, CT, #392 | 40:25:00 |
| 2. | Marshall Johnson, CLR/Brumble Bikes, Westerly, RI, #372 | st |
| 3. | Thomas Brown, CRCA, New York, NY, #390 | st |
| 4. | Jamaul Nichols, CRCA/Foundation, Jamaica, NY, #361 | st |
| 5. | Austin Byrd, Rochester, NY, #330 | st |
| 6. | Jaime Garcia, CRCA/Pacifico-Hincapie Sportswear, Bronx, NY, #378 | st |
| 7. | Adam Rosenthal, CRCA/Kingpin Racing-HJD, New York, NY, #351 | st |
| 8. | Jonathan Creavalle, COCOS, Pembroke Pines, FL, #387 | st |
| 9. | Michael O'Neill, Brooklyn, NY, #359 | st |
| 10. | Ryan Phelan, Jimenez Velo Sport, Lyndhurst, NJ, #356 | st |
| 11. | Corey Williams, Columbia University, New York, NY, #334 | st |
| 12. | Reginald Rasch, CRCA/FGX Racing, New York, NY, #355 | st |
| 13. | Guillermo Rincon, Chelsea Bicycles Team, Astoria, NY, #354 | st |
| 14. | Ashley S Doane, Philadelphia Ciclismo, Philadelphia, PA, #386 | st |
| 15. | Lee Davis, Pawling Cycle & Sport, Patterson, NY, #331 | st |
| 16. | Matt Rivera, CRCA/Setanta, New York, NY, #353 | st |
| 17. | Calvin Cambell, Westwood Velo/Trade Management CapitPatterson, NJ, #332 | st |
| 18. | John Suscovich, CRCA/NYVelocity, New York, NY, #341 | st |
| 19. | James Mernin, CRCA/Kingpin Racing - HJD, Hackensack, NJ, #365 | st |
| 20. | Robert Espinal, CRCA, West Hartford, CT, #384 | st |
| 21. | Eloy Anzola, Kissena Cycling Club, Brooklyn, NY, #397 | st |
| 22. | Jason Gay, Brooklyn Velo Force/GQ Racing, Brooklyn, NY, #376 | st |
| 23. | Akin Dorsett, Peddalers Paradise Cycling Team, New Rochelle, NY, #385 | st |
| 24. | Zak Abdullah, CRCA/FGX Racing, New York, NY, #399 | st |
| 25. | Benjamin Woodbury, Brooklyn Velo Force, Brooklyn, NY, #333 | st |
| 26. | Joseph Bernard, New York, NY, #393 | st |
| 27. | Christophe Jammet, CRCA/ FGX Racing, New York, NY, #373 | st |
| 28. | Rich Weinstock, Colavta Racing Inc., Randolph, NJ, #336 | st |
| 29. | Barry Weinstein, CRCA/Jr Development, New York, NY, #337 | st |
| 30. | Jimmy Andrello, CRCA/Foundation, New York, NY, #398 | st |
| 31. | Ian Byrd, CRCA/Setanta, New York, NY, #389 | st |
| 32. | Mario Sierra, CRCA, Maspeth, NY, #347 | st |
| 33. | Douglas von Bushberger, CRCAKingpin Races, New York, NY, #329 | st |
| 34. | Dexter Hypolite, Monmouth Jct, NJ, #374 | st |
| 35. | Gregory Kasper, CRCA/NYVelocity, New York, NY, #371 | st |
| 36. | Lyle Baron, USI, West Haven, CT, #395 | st |
| 37. | David Stauffer, Targetraining/FASTAR, Darien, CT, #342 | st |
| 38. | Brian Gatens, CRCA/Kingpin Racing, Ridgewood, NJ, #377 | st |
| 39. | Daniel McMahon, Kissena, Brooklyn, NY, #366 | st |
| 40. | Brad Foster, CRCA/Luzzo's Pizza, New York, NY, #380 | st |
| 41. | Joseph Wiener, Kissena Cycling Club, Brooklyn, NY, #335 | st |
| 42. | Clay Thurmond, CRCA/FGX Racing, Brooklyn, NY, #339 | st |
| DNF | Kazuto Tanahashi, GS Parkridge, Paramus, NJ, #340 | |
| DNF | Gideon Sorkin, Kissena Cycling Club, New York, NY, #344 | |
| DNF | Abraham Soler, Organic Athlete, New York, NY, #345 | . |
| DNF | Leszek Sniadowski, Organic Athlete, Staten Island, NY, #346 | |
| DNF | Ricardo Sanchez, Kissena Cycling, Middletown, NY, #348 | |
| DNF | Chris Samuels, Teaneck, NJ, , #349 | |
| DNF | Arthur Roulac, CRCA/Sanchez Houlihan Lokey, New York, NY, #350 | |
| DNF | Richard Pampin, GS Park Ridge, Westwood, NJ, #358 | |
| DNF | Angel Molina, Chelsea Bicycles team, Brooklyn, NY, #362 | |
| DNF | John Miller, Champion System p/b Cycles Gladiator, torBrooklyn, NY, , #363 | |
| DNF | Brandon Milet, Farm Team Cycling, Greenwich, NY, #364 | |
| DNF | Carlos Martinez, www.SpinCityTeam.net, Woodhaven, NY, #367 | |
| DNF | Steven Marmo, CRCA/Setanta, Sunnyside, NY, #368 | |
| DNF | Mark Lauterbach, Brooklyn Velo force/ GQ racing, Brooklyn, NY, #370 | |
| DNF | Miguel Flores, Chelsea Bicycles Team, Brooklyn, NY, #382 | |
| DNF | Bogdan Blai, www.SpinCityTeam.net, Forest Hills, NY, #391 | |
| DNF | Jeffrey Baumgardner, CRCA/Kingpin Racing-HJD, Brooklyn, NY, #394 | |